ELECTORS

BDO Kalchini

NET ELECTORS W.R.T. QUALIFYING DATE 01/01/2018

To download part-wise voter list, click on the url below:-
http://ceowestbengal.nic.in/PollingStationList.aspx?acid=11&dcid=22&dcName=ALIPURDUAR&acName=Kalchini

 Part No  Polling Station  Male  Female  Other  Electors
1 SAMAJ KALYAN SANGHA 659 619 0 1278
2 DHARAMSHALA, HMD ROAD, JAIGAON 481 411 0 892
3 JAIGAON RAMKRISHNA VIDYALAYA (BENG. MED.) 656 641 0 1297
4 JAIGAON RAMKRISHNA VIDYALAYA (BENG. MED.) 753 725 0 1478
5 ST. DOMINIC SCHOOL 524 507 0 1031
6 JAIGAON SHMD SCHOOL 497 468 0 965
7 JAIGAON JR. HIGH SCHOOL (BENGALI MEDIUM) 369 322 0 691
8 JAIGAON SUKANTA VIDYAPITH 709 692 0 1401
9 JAIGAON HINDI JR. HIGH SCHOOL 623 595 1 1219
10 JAIGAON NAZRUL SMRITI JR. HIGH MADRASAH 633 591 0 1224
11 JAIGAON B.D. MEMORIAL HALL PRY. SCHOOL 642 549 0 1191
12 EBENZER ACADEMY 286 248 0 534
13 JAIGAON NO. II GP OFFICE 632 572 0 1204
14 VEDVYAS PRY. SCHOOL 400 297 0 697
15 VEDVYAS JR. HIGH SCHOOL 488 421 0 909
16 EDEN ENGLISH SCHOOL 616 569 0 1185
17 EDEN ENGLISH SCHOOL 358 349 0 707
18 JAIGAON GREEN VIEW SCHOOL 694 697 0 1391
19 JHARNABUSTY SSK CUM ICDS CENTRE 565 551 0 1116
20 ADARSHA ENGLISH SCHOOL 582 583 0 1165
21 JAIGAON SUNRISE ENGLISH SCHOOL 552 523 0 1075
22 YOUTH SPORTING CLUB 425 426 0 851
23 JAIGAON NO. 2 STATE PLAN PRY. SCHOOL 548 562 0 1110
24 JAIGAON NO. 2 STATE PLAN PRY. SCHOOL 551 549 0 1100
25 NANI BHATTACHARY SMARAK MAHA VIDYALAYA 760 757 0 1517
26 GLORY MIDDLE SECONDARY SCHOOL 399 451 0 850
27 COMMERCIAL TAX OFFICE 493 442 0 935
28 JAIGAON DEVELOPMENT AUTHORITY OFFICE 689 592 0 1281
29 NEW ERA MISSION SCHOOL 625 592 0 1217
30 TORIBARI ICDS CENTRE 564 535 0 1099
31 SSK, NALA SARAK 452 445 0 897
32 KHOKLABUSTY SARASWATI PRY. SCHOOL 639 619 0 1258
33 GUTTIBARI DEORALI SSK 275 284 0 559
34 PRABHAT TARA MISSION HINDI JR. HIGH SCHOOL 327 332 0 659
35 JAIGAON SPL. CADRE PRY. SCHOOL 379 412 0 791
36 GRACE MISSION SCHOOL 691 626 0 1317
37 CHOTO MECHIABUSTY ICDS CENTRE 320 276 0 596
38 CHOTO MECHIABUSTY SSK 702 622 0 1324
39 THEODORE ENGLISH MISSION SCHOOL 676 584 0 1260
40 CHANDRABIR SSK 285 263 0 548
41 SARASWATI SISHU MANDIR 281 294 0 575
42 PRABAHAMAN JANA SIKSHA KENDRA 436 477 0 913
43 TOORSA TG PRY SCHOOL 347 365 0 712
44 TOORSA TG PRY SCHOOL 247 260 0 507
45 TOORSA MAZDOOR CLUB JANA SIKSHA KENDRA 495 488 0 983
46 BIHIBARI SSK 225 209 0 434
47 GUDAMLINE SSK (NEW BUILDING) 328 355 0 683
48 GUDAMLINE SSK (NEW BUILDING) 437 458 0 895
49 SRI GANESH VIDYALAYA 419 326 0 745
50 SRI GANESH VIDYALAYA 386 340 0 726
51 DALSINGPARA SARASWATI HINDI PRY. SCHOOL 369 377 0 746
52 DALSINGPARA SARASWATI HINDI PRY. SCHOOL 500 494 0 994
53 SRI GANESH VIDYALAYA 532 544 0 1076
54 GOPAL BAHADUR BUSTY UPPERLINE SSK (NEW BUILDING) 497 505 0 1002
55 NILPARA FVP SCHOOL 612 571 0 1183
56 DALSINGPARA STATION LINE SSK 391 422 0 813
57 DALSINGPARA MULTIPURPOSE SSK 263 294 0 557
58 DALSINGPARA CHHETRI LINE NEPALI ADARSHA PATHSALA 371 411 0 782
59 DALSINGPARA CHHETRILINE NEPALI ADARSHA PATHSALA 376 379 0 755
60 SISHU SIKSHA KENDRA, GUHELO BUSTY 523 505 0 1028
61 MAHUA TG PRY SCHOOL 399 421 0 820
62 MECHPARA 2-NO LINE SSK 419 454 0 873
63 MECHPARA 2-NO LINE SSK 426 478 0 904
64 MECHPARA T.G. PRY. SCHOOL 282 284 0 566
65 BHADO LINE SSK 371 352 0 723
66 KUMAR THAPA SMRITI NEPALI PATHSALA 417 387 0 804
67 MECHPARA TG NO. 8 MAZDOOR CLUB 321 312 0 633
68 CHUAPARA G.P. OFFICE 493 534 0 1027
69 CHUAPARA TG PRY. SCHOOL (NO. 3 NEW BUILDING) 449 472 0 921
70 CHUAPARA T.G. PRY. SCHOOL 495 481 0 976
71 CHUAPARA T.G. PRY. SCHOOL 391 432 0 823
72 CHUAPARA T.G. JR. HIGH SCHOOL 388 435 0 823
73 NEW LINE SSK 437 469 0 906
74 RADHARANI T.G. PRY. SCHOOL 578 616 0 1194
75 CENTRAL DUARS T.G. PRY. SCHOOL 497 563 0 1060
76 HATIMARA SISHU SIKSHA KENDRA 534 609 0 1143
77 HATKHOLA SSK 353 405 0 758
78 CENTRAL DOOARS T.G. PANA DIVN. PRY. SCHOOL 392 410 0 802
79 HATKHOLA SSK 157 136 0 293
80 CENTRAL DOOARS T.G. RANGAMATI DIVN. PRY. SCHOOL 377 466 0 843
81 ICDS CENTRE RANGAMATI DIVISION 365 385 0 750
82 CENTRAL DUARS T.G. BASRA DIVN. PRY. SCHOOL 562 610 0 1172
83 BEECH T.G. FOREST LINE PRY. SCHOOL 320 336 0 656
84 BEECH T.G. ICDS CENTRE, GUDAM LINE 278 371 0 649
85 BEECH T.G. PRY. SCHOOL 348 394 0 742
86 BEECH T.G. PRY. SCHOOL 330 370 0 700
87 BEECH T.G. PRY. SCHOOL 279 326 0 605
88 BEECH TG BAHUN LINE ICDS CENTRE 371 366 0 737
89 BEECH TG MULTIPURPOSE BUILDING 329 372 0 701
90 BEECH T.G. HALDIBARI OUT DIVN. PRY. SCHOOL 341 391 0 732
91 BEECH T.G. HALDIBARI OUT DIVN. PRY. SCHOOL 383 404 0 787
92 MALANGI 8 NO. PRY. SCHOOL. 610 668 0 1278
93 MALANGI 8-NO. PRY. SCHOOL 287 312 0 599
94 MALANGI 8-NO. PRY. SCHOOL 504 555 0 1059
95 SATALI T.G. SISHU SIKSHA KENDRA 525 555 0 1080
96 SATALI T.G. PRY. SCHOOL 390 433 0 823
97 GENDRA LINE ICDS CENTRE 326 381 0 707
98 SATALI T.G. STAFF CLUB 421 453 0 874
99 MONGLA LINE ICDS CENTRE 332 335 0 667
100 HASIMARA HIGH SCHOOL (BENGALI MEDIUM) 588 626 0 1214
101 HASIMARA HIGH SCHOOL (HINDI MEDIUM) 504 469 0 973
102 BHARNOBARI T.G. PRY. SCHOOL 565 655 0 1220
103 BHARNOBARI T.G. PRY. SCHOOL 321 358 0 679
104 BHARNOBARI T.G PRY. SCHOOL 296 328 0 624
105 BHARNOBARI TG MAZDOOR CLUB 491 524 0 1015
106 UPPERLINE SSK, BHARNOBARI T.G. (NEW BUILDING) 305 336 0 641
107 DHOBI LINE SSK 330 396 0 726
108 SUBHASINI T.G. PRY. SCHOOL (NEW BUILDING) 573 616 1 1190
109 SUBHASINI T.G. HINDI JR HIGH SCHOOL 526 527 0 1053
110 SUBHASINI T.G. HINDI JR HIGH SCHOOL 449 493 0 942
111 SUBHASINI T.G. OUT DIVISION PRY. SCHOOL 613 252 0 865
112 NEW HASIMARA PRY. SCHOOL (BENGALI MEDIUM) 479 402 0 881
113 NEW HASIMARA MSK 417 342 0 759
114 NEW HASIMARA SISHU VIDYAMANDIR 609 594 0 1203
115 HASIMARA GANDHI HINDI PRY. SCHOOL 556 539 0 1095
116 HASIMARA GANDHI HINDI PRY. SCHOOL 547 450 0 997
117 SISHU SIKSHA KENDRA, MES CHOWPATHY 622 557 0 1179
118 SATALI MANDALPARA BOROJHAR PRY. SCHOOL 404 400 0 804
119 AKSHA BAKSHA PRY. SCHOOL 318 304 0 622
120 SATALI JR. BASIC SCHOOL 413 413 0 826
121 SITA PARA SSK 604 371 0 975
122 P.C. MITTAL MEMORIAL HIGH SCHOOL 387 401 0 788
123 GUDAM DABRI FVP SCHOOL 283 295 0 578
124 MENDABARI JR. BASIC SCHOOL 358 388 1 747
125 UTTAR BANIA PARA SSK 281 287 0 568
126 MADHU T.G. UPPERLINE SSK 399 427 0 826
127 MADHU T.G. JR. BASIC SCHOOL 475 545 0 1020
128 MADHU T.G. HIGH SCHOOL 576 565 0 1141
132 PANA FVP SCHOOL 465 441 0 906
135 BHANU BHAKTA SSK 360 340 0 700
137 LOWER LINE ICDS CENTRE 439 441 0 880
138 CHINCHULA T.G. NO. 3 SSK 475 517 0 992
139 CHINCHULA T.G. NO. 3 ICDS CENTRE 192 175 0 367
140 CHINICHULA T.G. PRY. SCHOOL 298 339 0 637
141 CHINICHULA T.G. HINDI JR HIGH SCHOOL 533 527 1 1061
142 RAIMATANG T.G. PRY. SCHOOL (HINDI MED.) 351 351 0 702
143 RAIMATANG BAGAN SSK 246 272 0 518
144 RAIMATANG T.G. PRY. SCHOOL (HINDI MED) 282 297 0 579
145 RAIMATANG T.G. PRY. SCHOOL (BENGALI MEDIUM) 440 453 0 893
146 RAIMATANG T.G 22-DHURA SSK BUILDING 432 425 0 857
147 KALCHINI NO. 1 T.G. PRY. SCHOOL (BENGALI MED) 414 412 0 826
148 KALCHINI MAZDOOR VIDYALAYA 393 462 0 855
149 KALCHINI HINDI HIGH SCHOOL 533 416 0 949
150 NEW GOREY LINE SSK 512 602 0 1114
151 KALCHINI HINDI HIGH SCHOOL 515 467 0 982
152 KALCHINI ATHELETIC CLUB 415 384 0 799
153 KALCHINI NO. 3 TG HINDI PRY. SCHOOL 241 259 0 500
154 KALCHINI NO. 3 TG HINIDI PRY. SCHOOL 547 548 0 1095
155 KALCHINI NO. 2 T.G. PRY. SCHOOL (KALCHINI OUT DIVISION) 420 445 0 865
156 TROLLY LINE SSK 374 387 0 761
157 KALCHINI NO. 2 T.G. PRY. SCHOOL (KALCHINI OUT DIVISION) 414 436 1 851
158 SANKAR NEPALI HIGH SCHOOL 551 566 0 1117
159 DIMA WEST LINE SPECIAL CADRE PRY. SCHOOL 357 411 0 768
160 ICDS CENTRE (NEAR BIRSHA CLUB) 328 343 0 671
161 DIMA T.G. BEECH LINE PRY. SCHOOL 264 314 0 578
162 DIMA T.G. JR. HIGH SCHOOL (BEECH LINE) 451 466 0 917
163 CHINCHULA OUT DIVISION ICDS CENTRE 564 582 0 1146
164 CHINCHULA OUT DIVISION GIRJA LINE ICDS CENTRE 315 330 0 645
165 GANGUTIA TG PRY. SCHOOL 425 427 0 852
166 GANGUTIA TG PRY. SCHOOL 555 559 0 1114
167 RAJABHAT T.G. PRY. SCHOOL 431 470 0 901
168 RAJABHAT T.G. JR HIGH SCHOOL (GIRLS) 360 341 0 701
169 RAJABHAT T.G. MAZDOOR CLUB 594 656 0 1250
170 BHATKHAWA T.G. PRATHAMIK VIDYALAYA 408 467 0 875
171 BHATKHAWA T.G. SSK, NURSERY LINE 360 387 0 747
172 BHATKHAWA T.G. MAZDOOR CLUB 452 480 0 932
173 GAROPARA BIDHAN CHANDRA HIGH SCHOOL 573 567 0 1140
174 MANUAL LINE ICDS CENTRE 396 407 0 803
175 ATIABARI T.G. ANGANWADI KENDRA (PURAB LINE) 488 518 0 1006
176 MUNSHI LINE ICDS CENTRE 455 475 0 930
177 ATIABARI T.G. NIMNA BUNIADI VIDYALAYA 548 594 0 1142
178 12-NO LINE ICDS CENTRE 290 306 0 596
179 BLOCK BANGABARI DIVISION PRY. SCHOOL 495 591 0 1086
180 RAVA BUSTY ICDS CENTRE 244 253 0 497
181 PASCHIM SATALI ITDP PRY. SCHOOL 371 421 0 792
182 LICHU TALA MSK, PASCHIM SATALI 431 442 0 873
183 PASCHIM SATALI BANIAPARA PRATHAMIK VIDYALAYA 417 427 0 844
184 DAKSHIN SATALI PRY. SCHOOL 414 425 0 839
185 DAKSHIN SATALI ITDP PRY. SCHOOL 523 520 0 1043
186 SATALI NAKADALA SWARNA PRY. SCHOOL 534 513 0 1047
187 MENDABARI HIGH SCHOOL 481 479 0 960
188 BAMANDAS SMRITI PRY SCHOOL 481 484 0 965
189 DAKSHIN MENDABARI PRY. SCHOOL 413 408 0 821
190 DAKSHIN MENDABARI JR HIGH SCHOOL 340 326 0 666
191 MENDABARI FOREST SELF HELP GROUP BUILDING 475 474 0 949
192 KODALBUSTY FVP SCHOOL 539 571 0 1110
193 NIMTIJHORA HIGH SCHOOL 219 234 0 453
194 NIMTIJHORA TG SSK (OLD BUILDING) 515 518 0 1033
195 NIMTIJHORA JR. BASIC SCHOOL 566 560 0 1126
196 NIMTIJHORA JR. BASIC SCHOOL 230 250 0 480
197 HARIDAS SMRITI JR. BASIC SCHOOL 392 398 0 790
198 ASHA LATA SSK, NEW BUILDING. 586 577 0 1163
199 ASHA LATA SSK, OLD BUILDING 231 224 1 456
200 DAKSHIN LATABARI PRATHAMIK VIDYALAYA 449 475 0 924
201 DAKSHIN LATABARI JR HIGH SCHOOL 402 414 0 816
202 RABINDRA JR HIGH SCHOOL 634 600 0 1234
203 UTTAR LATABARI HINDI PRY SCHOOL 412 476 0 888
204 HAMILTONGANJ HIGH SCHOOL 254 283 0 537
205 SUBHASHPALLY STATE PLAN PRY. SCHOOL. 593 582 0 1175
206 HAMILTONGANJ HIGH SCHOOL 565 591 0 1156
207 NETAJI PRY. SCHOOL 396 415 0 811
208 CHILD DEVELOPMENT PROJECT OFFICE 412 384 0 796
209 HAMILTONGANJ BFP SCHOOL 312 330 0 642
210 LATABARI GP OFFICE 310 339 0 649
211 SAROJITPALLY PRY. SCHOOL 512 494 0 1006
212 NETAJI PALLY SSK 628 596 0 1224
213 FORWARDNAGAR PRY. SCHOOL 621 644 0 1265
214 FORWARDNAGAR NEPALI SPL. CADRE PRY. SCHOOL 410 410 0 820
215 FORWARDNAGAR SSK 290 292 0 582
216 BUXADUAR BFP SCHOOL 355 304 0 659
217 CHUNA BHATTI FINISH MISSION PRY. SCHOOL 304 281 0 585
218 28-NO. BUXADUAR FVP SCHOOL 338 327 0 665
219 JAYANTI BFP SCHOOL 354 314 0 668
220 BAMNIBUSTY BFP SCHOOL 325 319 0 644
221 GAROBUSTY NEPALI PRATHAMIK VIDYALAYA 408 423 0 831
222 RAJABHATKHAWA JR. BASIC SCHOOL 370 390 0 760
223 RAJABHATKHAWA JR. BASIC SCHOOL 223 223 0 446
224 DAMANPUR HIGH SCHOOL 507 516 0 1023
225 KALKUT FVP SCHOOL 240 246 0 486
226 GADADHAR FVP SCHOOL 471 460 0 931
228 PORO FOREST VILLAGE PRY. SCHOOL 584 588 0 1172
T O T A L E L E C T O R S 99739 100309 6 200054